The Saturday before Mother’s Day is the annual Native Plant Sale sponsored by the Friends of the Parks.
2022 Native Plant Sale
Day: Saturday, May 7, 2022
Time: 9:30 am – 1:00 pm
Location: Wood County Fairgrounds, Champion Building, 13800 W Poe Rd, Bowling Green, OH 43402
Cost: Entry is free.
Plants are $5. Shrubs are $10. All proceeds benefit the Friends of the Parks, a 501(c)(3) non-profit organization. Learn more about the Friends of the Parks here.
*There is an exclusive pre-sale for Friends of the Parks on Friday, May 6 from 9:30 am until 1:00 pm, same location.
List of plants that will be available at the native Plant Sale
Common Name | Latin Name |
Forbs | |
Bergamot | Monarda fistulosa |
Big Blue Stem | Andropogon gerardii |
Black Eye Susan | Rudbeckia hirta |
Blue Lobelia | Lobelia siphilitica |
Blue Vervain | Verbena hastata |
Boneset | Eupatorium perfoliatum |
Brown Eyed Susan | Rudbeckia triloba |
Butterfly milkweed | Asclepias tuberosa |
Button Bush | Cephalanthus occidentalis |
Canada Rye | Elymus canadensis |
Cardinal Flower | Lobelia cardinalis |
Columbine | Aquilegia canadensis |
Common Milkweed | Asclepias syriaca |
Culvers Root | Veronicastrum virginicum |
Cup Plant | Silphium perfoliatum |
Dense Blazing Star | Liatris spicata |
Dogbane | Apocynum cannabinum |
Downy Sunflower | Helianthus mollis |
False Aster | Boltonia asteroides |
False Sunflower | Heliopsis helianthoides |
Flowering Spurge | |
Giant Sunflower | Helianthus giganteus |
Golden Alexander | Zizia aurea |
Grass-leaved Goldenrod | Euthamia graminifolia |
Gray Headed Coneflower | Ratibida pinnata |
Green headed Coneflower | |
Heall All | |
Hairy Mountain Mint | |
Illinois Mimosa | Desmanthus illinoensis |
Iron Weed | Vernonia fasciculata |
Indigo Bush | |
Lanced Leaved Coreopsis | Coreopsis lanceolata |
Little Blue Stem | Schizachyrium scoparium |
Lupine | Lupinus perennis |
Monkey Flower | Mimulus ringens |
Narrow Leaf Mt. Mint | Pycnanthemum tenuifolium |
New England Aster | Symphyotrichum novae-angliae |
Nodding Wild Onion | Allium cernuum |
Obedient Plant | Physostegia virginiana |
Ohio Spiderwort | Tradescantia ohiensis |
Partridge Pea | Chamaecrista fasciculata |
Penstemon (Smooth) | Penstemon digitalis |
Prairie Coneflower | Ratibida columnifera |
Prairie Dock | Silphium terebinthinaceum |
Eastern Prickly Pear Cactus | Opuntia humifusa |
Purple Love Grass | Eragrostis spectabilis |
Purple Prairie Clover | Dalea purpurea |
Rattlesnake Master | Eryngium yuccifolium |
Riddell’s Goldenrod | Solidago riddellii |
Sand Drop Seed | Sporobolus cryptandrus |
Showy Goldenrod | Solidago speciosa |
Sky Blue Aster | Symphyotrichum oolentangiense |
Sneezeweed | Helenium autumnale |
Spotted Joe Pye Weed | Eutrochium maculatum |
Stiff Goldenrod | Solidago rigida |
Sullivant’s Milkweed | Asclepias sullivantii |
Swamp Milkweed | Asclepias incarnata |
Sweet Joe Pye Weed | Eutrochium purpureum |
Tall Bell Flower | Campanula americana |
Tall Coreopsis | Coreopsis tripteris |
Timbleweed | |
Tall Thoroughworth | |
Virginia Mountain Mint | Pycnanthemum virginianum |
Virginia Rye | |
Virgin’s Bower | Clematis virginiana |
White Indigo | Baptisia alba |
Whorled Milkweed | Asclepias verticillata |
Wild Petunia | Ruellia humilis |
Wild Senna | Senna hebecarpa |
Western Sunflower | |
Shrubs | |
Elderberry | |
Ninebark | |
Button Bush | |
Black Chokeberry | |
New Jersey Tea | |
Virgin’s Bower |
Grey Dogwood |